<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DerivLaw</title>
	<atom:link href="http://www.derivlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derivlaw.com</link>
	<description>Derivatives Compliance News</description>
	<lastBuildDate>Wed, 08 May 2013 21:40:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>House Financial Services Committee Approves Bills to Weaken Dodd-Frank</title>
		<link>http://www.derivlaw.com/2013/05/house-financial-services-committee-approves-bills-weaken-doddfrank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-financial-services-committee-approves-bills-weaken-doddfrank</link>
		<comments>http://www.derivlaw.com/2013/05/house-financial-services-committee-approves-bills-weaken-doddfrank/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:48:50 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=1005</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/05/house-financial-services-committee-approves-bills-weaken-doddfrank/">House Financial Services Committee Approves Bills to Weaken Dodd-Frank</a></p><p>On Tuesday, the House Financial Services Committee voted to approve bills to ease Dodd-Frank Act derivatives requirements.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/05/house-financial-services-committee-approves-bills-weaken-doddfrank/">House Financial Services Committee Approves Bills to Weaken Dodd-Frank</a></p><p>On Tuesday, the House Financial Services Committee voted to approve bills to ease Dodd-Frank Act derivatives requirements.</p>
<p>Amidst criticism from Wall Street and overseas officials of the overreaching power of regulators, the Committee passed six bills that will limit the reforms of derivatives, adding more flexibility for the financial services companies that deal with them.</p>
<p>The bills passed in spite of Treasury Secretary Jack Lew’s letter to panel chairman Jeb Hensarling (R-Tex.), urging lawmakers to reject the bills.</p>
<p>According to <a href="http://www.washingtonpost.com/business/economy/legislative-package-seeks-to-weaken-derivatives-provisions-of-dodd-frank-law/2013/05/07/a2af29de-b71e-11e2-aa9e-a02b765ff0ea_story.html?hpid=z10"><em>The Washington Post</em></a>,<em> </em>one of the most disputed bills would permit banks to keep certain types of derivatives trades in-house, instead of spinning them off into separate uninsured subsidiaries, as required by Dodd-Frank.</p>
<p>Marcus Stanley, policy director at Americans for Financial Reform, voiced his concerns with the bill to <em>The Washington Post</em>. “People would be able to take exotic swap dealings and put them inside the public safety net and we could all get stuck bailing these guys out like we did in 200,” Stanley said.</p>
<p>A second bill of debate would require the Commodity Futures Trading Commission (CFTC) and the Securities and Exchange Commission (SEC) to issue joint rules for new derivative rules for foreign branches of American banks. The proposed bill would essentially delay the application of new rules by the regulators.</p>
<p>The bills will now have to pass in the House of Representatives and the Senate before they reach President Obama. Last year, a similar set of rules passed in the house before failing to gain approval from the Senate.</p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/05/house-financial-services-committee-approves-bills-weaken-doddfrank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-Counter Reform May Harm Asian Markets</title>
		<link>http://www.derivlaw.com/2013/04/over-the-counter-reform-harm-asian-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=over-the-counter-reform-harm-asian-markets</link>
		<comments>http://www.derivlaw.com/2013/04/over-the-counter-reform-harm-asian-markets/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:08:09 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Swap Data Repository]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=999</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/04/over-the-counter-reform-harm-asian-markets/">Over-the-Counter Reform May Harm Asian Markets</a></p><p>The regulatory overhaul comes about in response to the 2008 market meltdown. One of the major targets of the financial reforms that are to be put in place will be over-the-counter trades.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/04/over-the-counter-reform-harm-asian-markets/">Over-the-Counter Reform May Harm Asian Markets</a></p><p>Even though Asia has some of the world’s quickest growing economies, their over-the-counter derivative markets may struggle with the upcoming U.S. regulatory deadline.</p>
<p>The regulatory overhaul comes about in response to the 2008 market meltdown. One of the major targets of the financial reforms that are to be put in place will be over-the-counter trades.</p>
<p>According to <em><a href="http://www.ifrasia.com/derivatives-clients-may-be-“left-out-in-the-cold”-come-clearing-deadline/21082699.article">IFRAsia</a></em>, June 10 is seen as a “crucial watershed for the market” because around 500 buyside investors will have to clear standardized swaps through the use of central counterparties.</p>
<p>Many industry executives are worried that the reforms will damage the growth of Asia’s markets. Ng Nam Sim, the assistant managing directory at the Monetary Authority of Singapore, felt that cross-border derivatives would become problematic.</p>
<p>The <em><a href="http://www.ft.com/intl/cms/s/0/6b6d30b8-b0a9-11e2-9f24-00144feabdc0.html#axzz2RxclsW2u">Financial Times</a></em> reported that Sim told the annual International Swaps and Derivatives Association meeting in Singapore, “The potential for overlapping, inconsistent, and worse, conflicting rules, cannot be ruled out.”</p>
<p>The goal of the new regulations is to require central clearing so that trades will be reported to trade repositories (electronic data storage). However, it was heard at the ISDA meeting that some Asian and European financial groups had ceased trade with U.S. based institutions because of the reforms.</p>
<p>In addition, exchanges and clearing houses in the top four Asian markets (Singapore, Australia, Hong Kong and Japan) are forming their own clearing businesses. However, this development. might not be entirely positive</p>
<p>According to the <em>Financial Times</em>, Joel Kim, the head of fixed income in Asia-Pacific at BlackRock, said, “We don’t want a monopoly situation where we only deal with one CCP [clearing counterparty], but equally we don’t want to have to deal with 40. We need to see how this plays out in Asia.”</p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/04/over-the-counter-reform-harm-asian-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Swaps Clearing, Says CFTC</title>
		<link>http://www.derivlaw.com/2013/03/mandatory-swaps-clearing-cftc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mandatory-swaps-clearing-cftc</link>
		<comments>http://www.derivlaw.com/2013/03/mandatory-swaps-clearing-cftc/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 20:40:32 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Major Swap Participant]]></category>
		<category><![CDATA[Swap Data Repository]]></category>
		<category><![CDATA[Swap Dealer]]></category>
		<category><![CDATA[Swap Execution Facility]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=989</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/03/mandatory-swaps-clearing-cftc/">Mandatory Swaps Clearing, Says CFTC</a></p><p>The CFTC announced today that swap dealers, major swap participants, and private funds active in the swaps market, are required to begin clearing certain index credit default swaps.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/03/mandatory-swaps-clearing-cftc/">Mandatory Swaps Clearing, Says CFTC</a></p><p>The CFTC announced today that swap dealers, major swap participants, and private funds active in the swaps market, are required to begin clearing certain index credit default swaps (CDS) and interest rate swaps that they entered into on, or after March 11, 2013.</p>
<p>In a press release, the CFTC stated that the Dodd-Frank Act amended the Commodity Exchange ACT (CEA) to require the clearing of specific swaps. The Dodd-Frank act also requires the Commission to determine whether a swap is required to be cleared by either a Commission-initiated review, or a submission from a DCO for the review of a swap, or group, category, type, or class of swap.</p>
<p>The clearing requirement determination does not apply to those who are eligible to elect an exception from clearing because they are non-financial entities hedging commercial risk.</p>
<p>The clearing requirement applies to newly executed swaps, as well as changes in the ownership of a swap. Market participants electing an exception from mandatory clearing under section 2(h)(7) of the CEA do not have to comply with the reporting requirements for electing the exception until September 9, 2013.</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6529-13">Read More.</a></p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/03/mandatory-swaps-clearing-cftc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derivatives Exchanges in Turkey to Launch Bourse Istanbul in April</title>
		<link>http://www.derivlaw.com/2013/02/derivatives-exchange-turkey-bourse-istanbul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derivatives-exchange-turkey-bourse-istanbul</link>
		<comments>http://www.derivlaw.com/2013/02/derivatives-exchange-turkey-bourse-istanbul/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:48:06 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Entities]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Regional Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=979</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/derivatives-exchange-turkey-bourse-istanbul/">Derivatives Exchanges in Turkey to Launch Bourse Istanbul in April</a></p><p>The Istanbul Stock Exchange is working with local gold and derivatives exchanges in April as part of a plan to make the Turkish capital a regional financial centre.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/derivatives-exchange-turkey-bourse-istanbul/">Derivatives Exchanges in Turkey to Launch Bourse Istanbul in April</a></p><p>The Istanbul Stock Exchange is working with local gold and derivatives exchanges in April as part of a plan to make the Turkish capital a regional financial centre. <a href="http://www.reuters.com/article/2013/02/19/turkey-bourse-idUSL6N0BJDKN20130219"><em>Reuters</em> reports</a> that the merger is due to take effect in june, creating a combined entity called Bourse Istanbul. Deputy chairman of the Istanbul Stock Exchange, Mustafa Kemal Yilmaz, told Reuters that the separate entities will start trading under a single management two months earlier.</p>
<h4>Derivatives Exchange</h4>
<p>Turkey is merging the Istanbul Stock Exchange, the Gold Exchange, and the Derivatives Exchange, while launching new financial products and markets as part of a plan by the government to eventually privatize the bourse.</p>
<p>In January, <a href="http://articles.chicagotribune.com/2013-01-16/news/sns-rt-turkey-boursetalksl6n0akav1-20130116_1_stake-sale-istanbul-exchange-deutsche-boerse"><em>The Chicago Tribune</em> reported</a> that the Istanbul Stock Exchange was in talks with several international bourses about technology sharing and a potential stake sale. According to The Chicago Tribune&#8217;s sources, Turkey is looking to carve out a role as a regional financial hub. At the time, the exchange was in talks with potential partners, including CME Group Inc., Deutsche Boerse, and NYSE Euronext. Istanbul Stock Exchange was unclear in mid-January whether they would sell a small portion to more than one investor or a bigger stake to a strategic investor.</p>
<p>Istanbul Stock Exchange introduced single stock futures in December, and the bourse plans to introduce index options in the second quarter of 2013. The foreign exchange options will start trading in 2013. Turkey was Europe&#8217;s fastest growing economy in 2011, expanding 8.5 percent – despite a slump in domestic demand that slowed growth last year. Foreign investors hold around two-thirds by value of shares on the Istanbul exchange.</p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/02/derivatives-exchange-turkey-bourse-istanbul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Allows CME to Clear Interest Rate Swaps in London</title>
		<link>http://www.derivlaw.com/2013/02/fsa-allows-cme-interest-rate-swaps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fsa-allows-cme-interest-rate-swaps</link>
		<comments>http://www.derivlaw.com/2013/02/fsa-allows-cme-interest-rate-swaps/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:24:49 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[Major Swap Participant]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Swap Dealer]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=970</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/fsa-allows-cme-interest-rate-swaps/">FSA Allows CME to Clear Interest Rate Swaps in London</a></p><p>The FSA will allow the CME to clear interest rate swaps, the world's largest asset class traded by notional value OTC, reports Financial Times.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/fsa-allows-cme-interest-rate-swaps/">FSA Allows CME to Clear Interest Rate Swaps in London</a></p><p>The FSA will allow the CME to clear interest rate swaps, the world&#8217;s largest asset class traded by notional value OTC, reports Financial Times.</p>
<h4>Financial Services Authority</h4>
<p>The clearance, given by the FSA, will create competition for LCH.Clearnet, a clearing house in the process of being bought by the London Stock Exchange, and an emerging rival service run by Deutsche Börse – Europe&#8217;s largest markets operator.</p>
<p>The Financial Times indicates that authorities want more of the market processed through clearing houses, which stand between two parties in a deal, guaranteeing the deal in the event of a default. According to the Financial Times, the arrival of the service underlies how regulations are overhauling the clearing market. LCH.Clearnet is planning to sell a controlling stake to the LSE, although the deal is awaiting regulatory approval from UK and Dutch authorities. Financial Times also repoprts that SGX, the Singapore exchange, is also in talks with the two parties about taking a stake in LCH.Clearnet.</p>
<h4>The Chicago Mercantile Exchange Group</h4>
<p>Chicago Mercantile Exchange Group (CME), is the world&#8217;s largest futures market operator, and is set to begin clearing off-exchange swaps in the coming weeks. The service, operated from London, is expected to be running by April. The Financial Times reports that CME&#8217;s U.S. clearing business cleared around $1.4tn of interest rate swaps to date, with close to $820bn of contracts currently open. LCH.Clearnet&#8217;s SwapClear service has cleared nearly $18tn, and has around $4tn of contracts on open interest. In a quote from Financial Times, William Knottenbelt, the CME&#8217;s managing director of the group&#8217;s Europe, Middle East, and Africa business, indicated that the CME is setting up in Europe as some clients were concerned that some operators &#8220;have no knowledge of U.S. law,&#8221; he stated.</p>
<p><a href="http://www.ft.com/cms/s/0/afd45a28-71f3-11e2-886e-00144feab49a.html#axzz2KbbXjTWW">Read more.</a></p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/02/fsa-allows-cme-interest-rate-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Derivatives to be Regulated in South Africa</title>
		<link>http://www.derivlaw.com/2013/02/otc-derivatives-regulation-in-south-africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otc-derivatives-regulation-in-south-africa</link>
		<comments>http://www.derivlaw.com/2013/02/otc-derivatives-regulation-in-south-africa/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:52:43 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Regional Issues]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=957</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/otc-derivatives-regulation-in-south-africa/">OTC Derivatives to be Regulated in South Africa</a></p><p>According to Business Day, the South African authorities have made progress in developing and creating a system of regulation for over-the-counter (OTC) derivatives. In a report that promotes financial stability globally, obtained by Business Day, many of the details of the reforms are yet to be finalized.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/otc-derivatives-regulation-in-south-africa/">OTC Derivatives to be Regulated in South Africa</a></p><p><a href="http://www.bdlive.co.za/economy/2013/02/08/sa-move-to-regulate-otc-derivatives-making-progress">According to Business Day</a>, the South African authorities have made progress in developing and creating a system of regulation for over-the-counter (OTC) derivatives. In a report that promotes financial stability globally, obtained by Business Day, many of the details of the reforms are yet to be finalized.</p>
<p>Adoption by Parliament of the Financial Markets Act has allowed for the first steps toward regulation of the OTC derivatives market in South Africa, Final Regulations are still required for this act to be implemented.</p>
<h4>Financial Stability Board on South African Derivatives</h4>
<p>Released by the Treasury this week, the Financial Stability Board indicated in a peer review report on South Africa, that current drafts of the regulations would require providers of OTC derivatives to report all OTC transactions. This would not apply to corporate end users. In a quote obtained by Business Day, the board stated that, &#8220;The authorities expect this reporting obligation may be implemented across contract types in a phrased manner.&#8221;</p>
<h4>Preliminary Estimates</h4>
<p>As a signatory to the Group of 20, South Africa is obliged to implement its commitments on trading clearing and reporting of contracts. Early estimates of the size of domestic OTC derivatives market suggest that at end the end of June last year, it had a notional value of R27.7 trillion. Nearly R24-trillion (85% was in interest rate contracts, while about R3.3-trillion was in foreign exchange-related contracts.</p>
<p>According to Business Day, the board said authorities were concerned about the cross-border effect the proposed reforms would have on other jurisdictions. The Treasury will engage with the Department of Trade and Industry, under which the National Credit Regulator currently falls, on the best way to proceed.</p>
<p><a href="http://www.bdlive.co.za/economy/2013/02/08/sa-move-to-regulate-otc-derivatives-making-progress">Read More.</a></p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/02/otc-derivatives-regulation-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAIFEX Partners with Eurex to Expand Taiwanese Derivatives Market</title>
		<link>http://www.derivlaw.com/2013/02/taifex-eurex-taiwan-derivatives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taifex-eurex-taiwan-derivatives</link>
		<comments>http://www.derivlaw.com/2013/02/taifex-eurex-taiwan-derivatives/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:43:43 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=947</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/taifex-eurex-taiwan-derivatives/">TAIFEX Partners with Eurex to Expand Taiwanese Derivatives Market</a></p><p>TAIFEX, a Taiwan futures exchange, has entered into a deal with Germany's Eurex Exchange, offering Europe-based traders the ability to clear Taiwanese derivatives products. The partnership between Deutsche Börse-owned Eurex, one of the largest derivatives market, and TAIFEX through a letter of intent, according to The Trade.
</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/taifex-eurex-taiwan-derivatives/">TAIFEX Partners with Eurex to Expand Taiwanese Derivatives Market</a></p><p>TAIFEX, a Taiwan futures exchange, has entered into a deal with Germany&#8217;s Eurex Exchange, offering Europe-based traders the ability to clear Taiwanese derivatives products. The partnership between Deutsche Börse-owned Eurex, one of the largest derivatives market, and TAIFEX through a letter of intent, according to <em>The Trade</em>.</p>
<h4>TAIFEX and Eurex Partnership</h4>
<p>Eurex intends to list TAIEX options and futures on its platform from Q4 2013, subject to regulatory approval. According to <em>The Trade</em>, the companies are hoping the link will stimulate liquidity, improving efficiency of trading Taiwanese derivatives. The TAIFEX and Eurex Partnership is the first major link established by the Taiwanese market operator and the country&#8217;s market regulator. In listing products on Eurex, TAIEX options and futures can be traded after the local market shuts down.</p>
<p>This is the first time TAIFEX options have the opportunity to be traded during U.S. and European market hours. At the end of each trading day at Eurex, the open interest will be transferred to the TAIFEX clearing house. <em>The Trade</em> states that TAIEX options last month reached an average daily volume of over 500,000 contacts compared to 100,000 for TAIFEX.</p>
<p>In a quote obtained by <em>The Trade</em>, Eurex CEO Andreas Preuss stated: &#8220;This cooperation is a major milestone of our Asia strategy to broaden our global product suite,&#8221; adding that, &#8220;Our members will benefit from direct access to one of the most successful derivatives contracts in Asia, while Taiwanese market participants will have the opportunity to trade Taiwan&#8217;s most liquid index derivatives contracts during Taiwanese after hours. The cooperation also aims to attract new Eurex customers for TAIEX products outside of Taiwan and increase the interest for Eurex products from Asia-Pacific.&#8221;</p>
<p><a href="http://www.thetradenews.com/news/Regions/Asia/TAIFEX_broadens_international_reach_with_Eurex_deal.aspx">Read more.</a></p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/02/taifex-eurex-taiwan-derivatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payments Risk Committee Advises CCP&#8217;s on Risk Management</title>
		<link>http://www.derivlaw.com/2013/02/payments-risk-ccps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=payments-risk-ccps</link>
		<comments>http://www.derivlaw.com/2013/02/payments-risk-ccps/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 17:05:00 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Clearinghouse]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=938</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/payments-risk-ccps/">Payments Risk Committee Advises CCP&#8217;s on Risk Management</a></p><p>The Payments Risk Committee made recommendations to CCP's meant to create better risk management practices.</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/payments-risk-ccps/">Payments Risk Committee Advises CCP&#8217;s on Risk Management</a></p><p>The Payments Risk Committee, a group of banks overseen by The Federal Reserve Bank of New York, made a series of recommendations meant to create better risk management practices at central counterparties (CCPs). According to a press release from the Payments Risk Committee, the group believes that accurate reporting of risk management practices at CCPs is fundamental to enable clearing members to conduct their own due diligence on risks they face as clearing members.</p>
<h4>Payment Risk Committee&#8217;s Report</h4>
<p>The report, released by the Payment Risk Committee, highlights eight risk management topics, including governance, collateral structures, evaluation and monitoring of clearing members. Each of these recommendations are meant to improve the ability of consistent information. Their report also advises CCPs to create a common framework for reporting – ideally encouraging greater consistency in reporting across CCPs.</p>
<p>The recommendations are not legally binding, but would improve the ability of banks and other clearing members to better monitor and analyze their activities with clearinghouses, supporting a &#8220;more stable overall financial system,&#8221; according to the report, obtained by Reuters.</p>
<p>The U.S. central bank does not formally back these recommendations, <a href="http://uk.reuters.com/article/2013/02/05/financial-regulation-clearing-idUKL1N0B59FV20130205">according to Reuters</a>. Though supportive of the committee&#8217;s work generally, the clearinghouses are urged to voluntarily take them up. The Payment Risk Committee&#8217;s recommendations have the potential to help banks better understand how clearinghouses run and manage any related risks. The committee is encouraging more transparency regarding the steps they would take to deal with the default of a clearing member, while providing an overview of their investment policy for the initial margins and default-fund contributions submitted by members.</p>
<p>While meeting these recommendations would require more resources and new approaches for CCP&#8217;s, clearinghouses would also need to provide more information on collateral structures, and the process in which they evaluate and monitor the credit-worthiness of members.</p>
<p>The banks involved were JPMorgan Chase &amp; Co, Morgan Stanley, Goldman Sachs Group Inc., and Bank of America.</p>
<p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.derivlaw.com/2013/02/payments-risk-ccps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Derivatives Framework Released by Chinese Regulators</title>
		<link>http://www.derivlaw.com/2013/02/otc-derivatives-chinese-regulators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=otc-derivatives-chinese-regulators</link>
		<comments>http://www.derivlaw.com/2013/02/otc-derivatives-chinese-regulators/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:55:28 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[CSRC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.derivlaw.com/?p=928</guid>
		<description><![CDATA[<p><p><a href="http://www.derivlaw.com/2013/02/otc-derivatives-chinese-regulators/">OTC Derivatives Framework Released by Chinese Regulators</a></p><p>The Securities Association of China released the first OTC derivatives management method for equity transfer systems. These OTC derivatives regulations will enable trading for securities firms.
</p></p><p><a href="http://www.derivlaw.com">DerivLaw - Derivatives Compliance News</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.derivlaw.com/2013/02/otc-derivatives-chinese-regulators/">OTC Derivatives Framework Released by Chinese Regulators</a></p><p>In a message from <a href="http://www.sac.net.cn/en/update/201301/t20130110_61198.html">The Securities Association of China</a>, (SAC), Chinese regulators released the first management method for the newly launched national OTC equity transfer system for non-listed small and medium-sized enterprises.</p>
<p>China Daily reports that the <a href="http://www.csrc.gov.cn/pub/csrc_en/">China Securities Regulatory Commission (CSRC)</a> creation of the Chinese OTC derivatives regulations will enable trading for securities firms, providing business – including recommending qualified enterprises, to list on the OTC market, acting trading equities for investors, and offer market-maker services under the new regulation. The creation of this framework and management system enables a new market for for these financial instruments in the Asia nation. <a href="http://www.chinadaily.com.cn/business/2013-02/04/content_16199477.htm">According to China Daily</a>, CRSC officials say, &#8221;This will be the legal basis to transfer the previous regional off-exchange markets into a national unified system.&#8221;</p>
<p>Equity trading on the &#8220;third board&#8221; can use market-maker mechanisms, come to a mutual agreement, or trade through a price bidding system. According to the CRSC, the number of stockholders in one non-listed small and medium-sized enterprises in the OTC market can be more than 200.</p>
<h4>CRSC, SAC Release New Derivatives Framework</h4>
<p>With permission from the CRSC, the SAC released the regulatory framework, allowing this government agency to supervise the efforts of Bejing-based National Equities Exchange and Quoations Co. Ltd. in its duty, managing the new trading platform that allows market participants to trade OTC derivatives contracts.</p>
